The Brexit EarHugz® are a bold and powerful statement. Yes, there's a lot of politics about the UK's future but that doesn't mean we're not still proud to be British! It's time to band together and wear the Union Jack with pride with our latest design: Brexit. A collage of bold royal blues and reds complemented with a subtle weathered tint. They feature a fully reversible shark grey interior, they will empower your training and bring out your inner patriot. Best of British!
They are soft to the touch, fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
Features:
- Reversible Colour: Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
- Audio-Technica
- Beats Studio
- Beats Pro
- Beats Solo
- Bose Quiet Comfort
- Bose Soundlink
- JBL
- Munitio
- Skullcandy Hesh + many more!
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com