We have selected all of top picks for shopping, whether it is for your Dad, Husband, Boyfriend or Brother... We have got you covered!
36 products
36 products
36 products
The Bandit
Regular price £19.99Back in stock! Dispatched same day.
Float like a butterfly, sting like a bee. All black & yellow, The Bandit are a personal favourite at EarHugz® HQ. Like a Batman movie, they are exciting, powerful and dark in all the right places. Trust us when we say, they make a powerful statement to your headphones. Featuring a fully reversible shark grey inside they let you make your mark.
They are fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
Features:
- Reversible Colour: Shark Grey
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Cut-Out Hole for Jack Lead
- Hygienic and Kind to the Skin
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Black Sports Headband
Regular price £14.99Our headbands are a LIMITED EDITION COLLECTION: Black is classic. You can wear black with anything. Trust us, there’s nothing in your sports bag that’s going to clash with this simple black band. Whether you’re working out or you’re hanging out at home, keep the hair out of your eyes and the sweat off your face in style.
Fabric composition:
82% Polyester 18% Spandex
Size:
All of the headbands are 18.5 inches x 2.5 inches
Details:
All headbands are made with fabric that is 300gsm to ensure the comfort and quality when worn. They are all finished with a woven label and packaged in our sustainable, 100% recyclable packaging. Check out our Instagram for more information on our 'Packaging' highlight: @GYMHUGZ
How to style:
We would pair this headband with anything from gym wear, to loungewear, to jeans and a nice top. We also have matching socks to wear with the headband for the ultimate style look when in the gym...
T&C's:
All headbands are non-refundable due to the nature of the product.
Green Camo
Regular price £19.99The Green-Camo EarHugz® are packed full of badass army styling and will deliver a powerful punch of customisation to your headphones. Featuring a fully reversible shark grey interior they are made to suit any environment.
They are fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
Features:
- Reversible Colour: Shark Grey
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Grey Tie Dye Sports Socks
Regular price £14.99Our grey tie dye socks are LIMITED EDITION: Think Arctic camo or smoky evening skies for this muted grey tie die design. The middle-man between white and black, it’s lightly revealing colour blends with almost anything.
Protection:
Our socks are designed with an arch compression that helps support the arch of your foot during exercise. It means that whether you’re lifting weights, smashing your PB on the track or treadmill, or run off your feet at work or home, you’ll be giving yourself the best foot forward in staying at the top of your game.
Fabric composition:
80% COTTON, 15% POLYESTER, 5% ELASTANE
This fabric composition allows the sock to be breathable, washable and durable.
T&C's:
All tie dye socks have an individual design due to the dying process during manufacturing, this means the aesthetic of the pattern can differ from pair to pair.
All socks are non-refundable due to the nature of the product.
SuperHero
Regular price £19.99Ear-Avenger's Assemble! The SuperHero EarHugz® pack a punch of comic book and hero themed style that let you match your headphones with your personality. Featuring a fully reversible shark grey interior, you have the option to switch it up whenever you feel like.
They are fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
Features:
- Reversible Colour: Shark Grey
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Cut-Out Hole for Jack Lead
- Hygienic and Kind to the Skin
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Variable Resistance Bands Set
Regular price £24.99*Only available for UK shipping
HOME GYM ESSENTIALS - 8 PC resistance band set.
INCLUDES:
4 X VARIABLE RESISTANCE BANDS
2 X HANDLES
1 X DOOR ANCHOR
1 X LOOP CONNECTOR
1 X BAG
*colour may vary
Full body workouts available at EarHugz instagram page
Black Striped Sports Sock
Regular price £14.99Our black striped sports sock is LIMITED EDITION: it isn’t flashy or edgy; it’s smart but subtle. These socks aren’t for keeping score, but for settling scores and smashing PBs.
Protection:
Our socks are designed with an arch compression that helps support the arch of your foot during exercise. It means that whether you’re lifting weights, smashing your PB on the track or treadmill, or run off your feet at work or home, you’ll be giving yourself the best foot forward in staying at the top of your game.
Fabric composition:
80% COTTON, 15% POLYESTER, 5% ELASTANE
This fabric composition allows the sock to be breathable, washable and durable.
T&C's:
All socks are non-refundable due to the nature of the product.
Red Camo
Regular price £19.99The RED CAMO EarHugz are a powerful and stunning statement. A combination of bold crimson red tones matched perfectly with deep black, they symbolise strength power and a badass work ethic!
An army colour combination designed to perfectly protect your headphones in style along with their soft, kind to skin, anti-bacterial fabric.
Featuring a fully reversible shark grey interior, they will highlight your workouts like never before. They are fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Technical Sports Socks Bundle
Regular price £14.99The bundle includes:
1 x white pair
1 x black pair
Protection:
Our socks are all designed with an arch compression to support your foot whether you are lifting, doing your cardio, therefore helping to prevent injury.
Fabric composition:
80% COTTON, 15% POLYESTER, 5% ELASTANE
This fabric composition allows the sock to be breathable, washable and durable.
T&C's:
All socks are non-refundable due to the nature of the product.
Sentinel
Regular price £19.99Sentinel EarHugz® are for the anti-heroes. Celebrating the darker side of our comic book favourites, these dark blue and black sweat-resistant covers are for when you don’t want to play fair.
Pitch Sentinel EarHugz against the The Bandit and Superhero EarHugz to create a darker narrative for your sweat-proof collection.
If you’re not ready to reveal your real identity to the gym or the world, reverse the headphone covers to shark grey and keep your secrets.
Features:
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Cut-Out Hole for Jack Lead
- Hygienic and Kind to the Skin
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Designed in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Day Of The Dead
Regular price £19.99Day of The Dead EarHugz® are both creepy and cutesy. Offering homage to Mexico’s Día de Muertos, they’ll keep your headphone cushions bone dry. Incorporating flowers and spiderwebs throughout the skulls' red-on-black design means this fun bubblegum-horror inspired motif is fabulous without being frightening.
Features:
- Reversible Colour: Shark Grey
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
