72 products
Gym Protection Gloves Full Finger Copper and Silicon Grip
Regular price £14.99Off-White Sports Headband
Regular price £14.99Our headbands are a LIMITED EDITION COLLECTION: Fed up of being vanilla? Try wearing something a little more jaded. Our off-white tie-dye headband blends well with both darker and light clothing, and you don’t have to worry about make-up smudging onto it, either.
Fabric composition:
82% Polyester 18% Spandex
Size:
All of the headbands are 18.5 inches x 2.5 inches
Details:
All headbands are made with fabric that is 300gsm to ensure the comfort and quality when worn. They are all finished with a woven label and packaged in our sustainable, 100% recyclable packaging. Check out our Instagram for more information on our 'Packaging' highlight: @GYMHUGZ
How to style:
We would pair this headband with anything from gym wear, to loungewear, to jeans and a nice top. We also have matching white socks to wear with the headband for the ultimate style look when in the gym...
T&C's:
All headbands are non-refundable due to the nature of the product.
Pastel Blue EarSnugz™
Regular price £27.99Don't let the cold chill get you and keep those ears insulated. EarSnugz™ winter warmers are designed for maximum comfort and maximum style.
Fit over all headphones! Featuring an adjustable toggle tightening system, every pair can be adjusted to fit snugly over every headphone on the market. Big or small... one size fits all.
From Beats, Bose, JBL, Sony, Skullcandy, we've got you covered.
Made from hypoallergenic, thermal grade super soft material, EarSnugz™ will gently cuddle your ears and feel amazing on your face. Protecting you from the cold.
Listen while you walk! Without special fabric blend, your headphone sound can easily pass through the material and presents up to 99.9% full sound quality with near zero loss. So now you can enjoy your favourite playlists in the cold whilst keeping your ears happy.
The ultimate fashion accessory. Step aside earmuffs, EarSnugz™ have arrived!
Features:
Size: One Size Fits All Headphones!
Colours: Pastel Pink, Black, Grey White and Pastel Blue
Material: 100% Allergy Free Polyester, durable quick-drying, and fade-resistant.
Wafter Resistant: Our Polyester is hydrophobic (water-resistant), and does not absorb moisture.
Easy to Use: Simply stretch over headphone cushions then tighten torsion toggle system for the perfect fit.
Headphone cut-out slot: for charging and cable leads
EarSnugz™ because your ears need loving too!
Care Instructions:
Machine Wash at 40 | Do not Iron | Do not Tumble dry
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Pastel Pink
Regular price £15.99The PPP: Perfect Pastel Pink EarHugz® give your headphones the most perfect, pastel pink covers. Complimented with a wide range of different coloured headphones... who knew protecting against bacteria could look so cute?!
Features:
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Pink Tie Dye Bundle
Regular price £19.99Our new tie dye bundles include our LIMITED EDITION COLLECTIONS:
1 x Pair of socks
1 x Headband
HEADBAND:
Fabric composition:
82% Polyester 18% Spandex
Size:
All of the headbands are 18.5 inches x 2.5 inches
Details:
All headbands are made with fabric that is 300gsm to ensure the comfort and quality when worn. They are all finished with a woven label and packaged in our sustainable, 100% recyclable packaging. Check out our Instagram for more information on our 'Packaging' highlight: @GYMHUGZ
SOCKS:
Protection:
Our socks are all designed with an arch compression to support your foot whether you are lifting, doing your cardio, therefore helping to prevent injury.
Fabric composition:
80% COTTON, 15% POLYESTER, 5% ELASTANE
This fabric composition allows the sock to be breathable, washable and durable.
All tie dye bundles have an individual design due to the dying process during manufacturing, this means the aesthetic of the pattern can slightly differ from product to product.
All bundles are non-refundable due to the nature of the product.
Pink Tie Dye Sports Headband
Regular price £14.99Our new tie dye headbands are a LIMITED EDITION COLLECTION: Add a touch of a blush to your outfit with our pink tie-die headband. The subtle spray of pink adds a gorgeous accent to whatever you’re wearing – sportswear or daywear.
Fabric composition:
82% Polyester 18% Spandex
Size:
All of the headbands are 18.5 inches x 2.5 inches
Details:
All headbands are made with fabric that is 300gsm to ensure the comfort and quality when worn. They are all finished with a woven label and packaged in our sustainable, 100% recyclable packaging. Check out our Instagram for more information on our 'Packaging' highlight: @GYMHUGZ
How to style:
We would pair this headband with our favourite gym set, or joggers and crop top. We also have matching tie dye socks to wear with the headband for the ultimate style look...
T&C's:
All tie dye headbands have an individual design due to the dying process during manufacturing, this means the aesthetic of the pattern can slightly differ from product to product.
All headbands are non-refundable due to the nature of the product.
Pink Tie Dye Sports Socks
Regular price £14.99Our pink tie dye socks are LIMITED EDITION
Protection:
Our socks are all designed with an arch compression to support your foot whether you are lifting, doing your cardio, therefore helping to prevent injury.
Fabric composition:
80% COTTON, 15% POLYESTER, 5% ELASTANE
This fabric composition allows the sock to be breathable, washable and durable.
T&C's:
All tie dye socks have an individual design due to the dying process during manufacturing, this means the aesthetic of the pattern can differ from pair to pair.
All socks are non-refundable due to the nature of the product.
Power Band
Regular price £19.99 Sale price £12.99 Save 35%Loop Exercise Band Heavy Duty Powerlifting Strength Training Fitness Equipment for Body Stretching 32KGs (70lbs).
Versatile, durable and portable, the GymHugz elastic training band has been developed by our team to be optimised for all types of resistance training.
As the bans is extended, the resistance increases, meaning more resistance is applied at the highest point of your repetition. This progressive loading technique has shown to result in significant muscle stimulation, strength and mobility.
A single GymHugz resistance band can literally be used to enhance and apply resistance to any exercise and to sculpt, tone and build your body. Don't have room for a home gym? No, sweat, band workouts will up the ante and take your bodyweight workouts to the next level!
Used for full body workouts across the following disciplines:
Get creative! Try wrapping the band around your back for a weighted push up, step on it for squats, loop it round your toes for practicing those bodyweight planches or calisthenics. (Never heard of calisthenics? Go Google... we'll wait!)
When it comes to home fitness, our GymHugz range has you covered.
Additionally, add this to your weight strength workouts with our free-weights and barbells collection. These look stunning and will really kit out your home gym.
An essential bit of kit for all home gyms, this practical training band helps you to build muscle strength, balance and mobility.
Phew! All that in a band... excellent value for money and all at a fraction of the price of a gym membership!
Red Camo
Regular price £19.99The RED CAMO EarHugz are a powerful and stunning statement. A combination of bold crimson red tones matched perfectly with deep black, they symbolise strength power and a badass work ethic!
An army colour combination designed to perfectly protect your headphones in style along with their soft, kind to skin, anti-bacterial fabric.
Featuring a fully reversible shark grey interior, they will highlight your workouts like never before. They are fully sweat-resistant, washable protectors that will protect your headphones from damage, keep your skin healthy and give you the ultimate edge.
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Royal Blue
Regular price £15.99Royal Blue EarHugz® give your headphones a treatment, FIT for Royalty. The vivid blue can stand out anywhere...
Features:
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Hygienic and Kind to the Skin
- Cut-Out Hole for Jack Lead
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Made in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
SONY | Sony MDR-XB550AP | X | |
SONY | Sony MDR-XB650 | X | |
SONY | Sony MDR-XB950AP | X | |
SONY | Sony MDR-ZX330BT | X | |
SONY | Sony MDR-ZX770BN | X | |
SONY | Sony MDR-XB950BT | X | |
SONY | SONY MDXR-B950AP | X | |
SONY | Sony WH-CH500 | X | |
SONY | Sony WH-CH700N | X | |
SONY | Sony WH-CH700n | X | |
SONY | Sony WH-H800 | X | |
SONY | Sony mx 1000xm3 | X | |
SONY | Sony mx 1000xm4 | X | |
SONY | Sony WH-H900n & & WHXB910N | X | |
SONY | Sony WH-XB700 | X | |
SONY | MDR-XB950B1 | X | |
SONY | Sony XB950N1 | X | |
TAOTRONICS | TT-BH60 | X | X |
TAOTRONICS | TT-BH22 | X | |
TRIBUTE | Tribit XFree | X | |
UNDER ARMOUR | Sport: Project Rock | X | |
V MODA | Crossfade | X | |
OTHER | GAMING HEADSETS |
X |
Are Your Headphones Not Listed?
Let us know which headphones you have and we'll get straight back to you!
Either message us on fb, fill out the form below, or drop us an email at hello@earhugz.com
Rubber Resistance Bands (Set of 5)
Regular price £19.99 Sale price £9.99 Save 50%*Only available for UK shipping
Don't let isolation ruin your gains. Whatever, your fitness goals are you can still achieve it at home.
Our pack of 5 is suitable for all levels. Which can be used for mobility, rehab and strength training.
What's included:
5 resistance bands:
1 pouch for your bands.
How to use:
For activation (warmup) use the lighter resistance bands, then for your muscle-building workout use a higher resistance band.
How to pair:
Why not pair your resistance band workout with our ab wheel for an explosive core workout?
An ab wheel can be used to strengthen your core and lower body.
Sentinel
Regular price £19.99Sentinel EarHugz® are for the anti-heroes. Celebrating the darker side of our comic book favourites, these dark blue and black sweat-resistant covers are for when you don’t want to play fair.
Pitch Sentinel EarHugz against the The Bandit and Superhero EarHugz to create a darker narrative for your sweat-proof collection.
If you’re not ready to reveal your real identity to the gym or the world, reverse the headphone covers to shark grey and keep your secrets.
Features:
- Reversible Colour: Plain Black
- MAX-DRI Technology
- Sweat Wicking
- Machine Washable
- Cut-Out Hole for Jack Lead
- Hygienic and Kind to the Skin
- Style Level = 1000
- Fabric Blend: 82% Polyester 18% Spandex
- Designed in the UK 🇬🇧
Headphones they fit:
See our sizing guide for a full list of all the headphones we fit.
We can't wait for you to try your new EarHugz!
Please scroll across to see which size EarHugz your headphones need:
The X indicates the size that is required for your headphones
As a rule of thumb:
On-Ear Headphones = Regular
Over Ear Headphones = Large
BRAND | TYPE | REGULAR | LARGE |
Apple | Apple Air Pods Max | X | |
AIWA | Aiwa Arc-1 | X | |
Astro | A40 | X | |
AUDIO-TECHNICA | Audio-Technica | X | X |
BANG & OLUFSEN | BeoPlay H4 | X | |
BANG & OLUFSEN | H8i and H9i | X | |
BEATS BY DRE | EP Range | X | |
BEATS BY DRE | Pro (Full Range) | X | |
BEATS BY DRE | Solo (Full Range) | X | |
BEATS | Studio (Full Range) | X | |
BLUE | Sadie / Studio | X | |
BLUE | Satellite | X | |
BLUE | Lola | X | |
BOSE | NC 700 | X | |
BOSE | 700 | X | |
BOSE | Quiet Comfort | X | |
BOSE | Bose QC 25 | X | |
BOSE | Bose QC 35 | X | |
BOSE | Bose QC35ii | X | |
BOSE | Soundlink AE II | X | |
BOSE | Soundlink OE (On Ear) | X | |
BOWERS & WILKINS | PX | X | |
COWIN | Cowin E7 | X | |
Definitive Technology | Symphony 1 | X | |
GRIPPED | (Full Range) | X | |
HOUSE OF MARLEY | Exodus | X | |
HOUSE OF MARLEY | Positive Vibration | X | |
HOUSE OF MARLEY | ROAR | X | |
JBL | JBL E45BT | X | |
JBL | JBL E55BT | X | |
JVC | JVC HA-S30 | X | |
JVC | JVC HA-S40 | X | |
JVC | JVC HA-S70 | X | |
JVC | JVC HA-S70BT | X | |
JVC | JVC S30BT | X | |
MARSHALL | Marshall Major II | X | |
MARSHALL | Marshall Major III | X | |
MASTER DYNAMIC | MW60 | X | |
MONSTER | Monster Adidas | X | |
MUNITIO | Munitio Pro40 | X | |
OPPO | Oppo PM-3 | X | |
PAWW | WaveSound 3 | X | |
PHILIPS | Philips SHB3165 | X | |
PHILIPS | Philips SHB8750NC | X | |
PHILIPS | Philips SHC5100/10 | X | |
PHILIPS | Philips Wireless | X | |
PHILIPS | Philips Fidelio M2BTBK | X | |
PLANTRONICS | Back Beat 505 | X | |
PLANTRONICS | BackBeat FIT 500 | X | |
PLANTRONICS | Backbeat PRO 2 | X | |
RIWBOX | Riwbox XBT-80 | X | |
SAMSUNG | Level On EO-PN900 | X | |
SMS AUDIO | Sync by 50 Sporty | X | |
SOL REPUBLIC | Master Tracks | X | |
SOL REPUBLIC | Tracks | X | |
SENNHEISER | HD 4.40 BT | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Momentum 2.0 | X | |
SENNHEISER | PXC 550 | X | |
SENNHEISER | HD 4.50BTNC | X | |
SENNHEISER | Game Zero | X | |
SKULLCANDY | Crusher Wireless | X | |
SKULLCANDY | Hesh 2 | X | |
SKULLCANDY | Hesh 3 | X | |
SKULLCANDY | Ti | X | |
SONY | Sony Xm4 | X | |
SONY | Sony MDR-1000X | X | |
SONY | Sony MDR-1000XM2 | X | |
SONY | Sony MDR-1000XM3 | X | |
SONY | Sony MDR NC7 | X | |
SONY | Sony MDR-RF811RK | X | |
SONY | Sony MDR-RF895RK | X | |
